Asia Size | Length | Shoulder | Sleeve | Bust | suitable weight | |||||||
US Size | CM | inch | CM | inch | CM | inch | CM | inch | KG | pound | ||
M | XS | 64 | 25.20 | 40 | 15.74 | 62 | 24.41 | 104 | 40.94 | 45-55 | 99-121 | |
L | S | 66 | 28.74 | 41 | 16.14 | 63 | 24.80 | 108 | 42.52 | 55-60 | 121-132 | |
XL | M | 68 | 26.77 | 42 | 16.53 | 64 | 25.20 | 112 | 44.09 | 60-70 | 132-154 | |
2XL | L | 70 | 27.56 | 43 | 16.92 | 65 | 25.59 | 116 | 45.67 | 70-75 | 154-165 | |
3XL | XL | 72 | 28.35 | 44 | 17.32 | 66 | 25.98 | 120 | 47.24 | 75-85 | 165-185 | |
All Data are measured by Hand,the error is about 1-3 CM. please notice this when you choose the size. If you can not make sure the size,please contact me to get suggesiton. 1 inch=2.54CM |
The data here is for reference only! Please tell me height, weight. I will choose the right size for you |
Reviews
There are no reviews yet.